Beautyrest Black: All Models Compared
Side-by-side comparison of the original Black, K-Class, C-Class, and L-Class — find the perfect luxury mattress for your sleep style.
* We may earn a commission through affiliate links. This doesn't affect our reviews.
Quick Pick: Which Black Is Right for You?

The Original
Beautyrest Black
Back sleepers wanting luxury support

Ultra-Plush Pillow Top
Black K-Class
Side sleepers wanting cloud-like comfort

Best Cooling
Black C-Class
Hot sleepers and combination sleepers

Extra Firm
Black L-Class
Back/stomach sleepers and heavier individuals
Head-to-Head Ratings
| Category | Black | Black K-Class | Black C-Class | Black L-Class |
|---|---|---|---|---|
| Overall | 9 | 9.2 | 9.1 | 8.9 |
| Comfort | 9.1 | 9.5 | 9 | 8.5 |
| Support | 9.3 | 8.8 | 9.2 | 9.6 |
| Cooling | 9 | 9.3 | 9.4 | 9 |
| Edge Support | 9.4 | 9.2 | 9.3 | 9.5 |
| Motion Isolation | 8.7 | 9 | 8.9 | 8.5 |
| Durability | 9.2 | 9.3 | 9.2 | 9.4 |
| Value | 8.4 | 8 | 8.3 | 8.4 |
Specifications Comparison
| Spec | Black | Black K-Class | Black C-Class | Black L-Class |
|---|---|---|---|---|
| Price (Queen) | $2,199 | $3,499 | $2,999 | $2,799 |
| Firmness | Medium-Firm (6.5/10) | Plush (4/10) | Medium (6/10) | Firm (8/10) |
| Height | 14" | 16.5" | 14.5" | 13.75" |
| Type | Hybrid | Hybrid (Pillow Top) | Hybrid | Hybrid |
| Trial Period | 100 nights | 100 nights | 100 nights | 100 nights |
| Warranty | 10 years | 10 years | 10 years | 10 years |
| Delivery | White Glove | White Glove | White Glove | White Glove |
| Cooling Tech | BlackICE | BlackICE 4.0 (dual) | BlackICE 4.0 | BlackICE |
Our Recommendations by Sleeper Type
Side Sleepers
Pick: K-Class
The plush pillow top provides the deepest pressure relief for shoulders and hips.
Back Sleepers
Pick: Black (Original) or C-Class
Medium-firm support keeps the spine aligned without excessive sinking.
Hot Sleepers
Pick: C-Class
Highest cooling rating (9.4/10) with BlackICE 4.0 and RightTemp foam.
Best Value
Pick: Black (Original)
At $2,199, it delivers 90% of the luxury at the lowest price point.